Active Series
-
Active 2 (Round)
Regular price From $179.00Regular price$0.00Sale price From $179.00 -
Active 2 (Round Premium)
Regular price $229.00Regular price$0.00Sale price $229.00 -
Active 2 (Square)
Regular price $245.00Regular price$0.00Sale price $245.00
T-Rex Series
-
T-Rex 3 Pro
Regular price $639.00Regular price$0.00Sale price $639.00 -
T-Rex Ultra
Regular price $459.00Regular priceSale price $459.00
Strap Series
-
Sold out
Helio Strap
Regular price $179.00Regular priceSale price $179.00
Product Feature Comparison
| Feature | T-Rex 3 Pro | Balance 2 | Active 2 (Round) | Helio Strap | T-Rex 3 | Active 2 (Square) | Balance | Bip 6 |
|---|---|---|---|---|---|---|---|---|
| Battery Life (typical use) |
25 days (48mm) 17 days (44mm) |
21 days | 10 days | 10 days | 27 days | 10 days | 14 days | 14 days |
| Water Resistance | 10 ATM | 10 ATM | 5 ATM | 5 ATM | 10 ATM | 5 ATM | 5 ATM | 5 ATM |
| GPS | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Screen Size | 1.5 inches (48mm) 1.32 inches (44mm) |
1.5 inches | 1.32 inches | - | 1.5 inches | 1.75 inches | 1.5 inches | 1.97 inches |
| Bluetooth Music Control | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Calling | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Heart Rate Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zepp Flow AI Assistant | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Strap Width | 22mm | 22mm | 20mm | 22mm | 22mm | 20mm | 22mm | 22mm |
| Device Connectivity | ①, ②, ④, ⑤, ⑥ | ①, ②, ③, ⑤, ⑦ | ①, ②, ④, ⑤, ⑥ | - | ①, ②, ④, ⑤, ⑥ | ①, ②, ③, ⑤, ⑦ | ①, ②, ③, ④, ⑤ | ⑧, ①, ④, ⑥ |
| Speaker | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Microphone | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Music Storage | 26GB | Up to 27GB | ✗ | - | Up to 26GB | 175MB | Up to 2.3GB | Up to 175MB |
Device Connectivity Legend
① Heart rate strap
② Running power meter
③ Cadence sensor
④ Cycling power meter
⑤ Cycling speedometer
⑥ Cycling cadence meter
⑦ Thermometer
⑧ Bluetooth headsets
Note: If the table exceeds screen width, you can scroll horizontally to view all content