Bluetooth Accessories - Supported Accessories List
Body Composition Scale
| Model | Supported Device | Data Type |
|---|---|---|
| RENPHO ES-CS20M | Amazfit Balance | Body Weight |
| Etekcity ESF-551 | Amazfit Bip 5 Unity | |
| Amazfit Smart Scale | Amazfit T-Rex 3 | |
| Mi Body Composition Scale 1 | ||
| Mi Body Composition Scale 2 | ||
| Mi Scale 2 |
Body Temperature
| Model | Supported Device | Data Type |
|---|---|---|
| CORE CORE Core Sensor | Amazfit Active, Amazfit Active 2 | Body Temperature |
| Kinsa QuickScan | Amazfit Balance, Amazfit Bip 6 | |
| Amazfit Cheetah, Amazfit Cheetah Pro | ||
| Amazfit Falcon | ||
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra | ||
Blood Pressure Monitor
| Model | Supported Device | Data Type |
|---|---|---|
| OMRON BP7250 | Amazfit Active, Amazfit Active 2 | Blood Pressure |
| iHealth KN-550BT | Amazfit Balance, Amazfit Bip 6 | |
| Amazfit Cheetah, Amazfit Cheetah Pro | ||
| Amazfit Falcon | ||
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra | ||
Heart Rate Monitor
Thanks to the robust Bluetooth connectivity provided by Zepp OS, it is compatible with heart rate straps that use the Bluetooth SIG standard protocol available on the market.
| Model | Supported Device | Data Type |
|---|---|---|
| EZON Smart Sport Frontrunner | Amazfit Active, Amazfit Active 2 | Heart Rate |
| POLAR (full series) | Amazfit Balance, Amazfit Bip 6 | |
| GARMIN (full series) | Amazfit Cheetah, Amazfit Cheetah Pro | |
| Decathlon (full series) | Amazfit Falcon | |
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra | ||
Cycling Cadence & Speed Sensor
Thanks to the robust Bluetooth connectivity provided by Zepp OS, it is compatible with cadence and speed sensors that use the Bluetooth SIG standard protocol available on the market.
*Amazfit Balance currently supports cadence sensor function, and speed sensor function will be available soon. Keep an eye out for upcoming updates.
| Model | Supported Device | Data Type |
|---|---|---|
| iGPSPORT CAD70 | Amazfit Active, Amazfit Active 2 | Cadence |
| Amazfit Balance, Amazfit Bip 6 | ||
| Amazfit Cheetah, Amazfit Cheetah Pro | ||
| Amazfit Falcon | ||
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra |
| Model | Supported Device | Data Type |
|---|---|---|
| GARMIN (full series) | Amazfit Active, Amazfit Active 2 | Cadence |
| Magene S3+ | Amazfit Balance*, Amazfit Bip 6 | Speed |
| CYCPLUS C3 | Amazfit Cheetah, Amazfit Cheetah Pro | |
| XOSS Vortex | Amazfit Falcon | |
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra |
Power Meter
Thanks to the robust Bluetooth connectivity provided by Zepp OS, it is compatible with power meters that use the Bluetooth SIG standard protocol available on the market.
| Model | Supported Device | Data Type |
|---|---|---|
| Thinkrider X3 | Amazfit Active, Amazfit Active 2 | Cycling power |
| Magene (full series) | Amazfit Balance, Amazfit Bip 6 | |
| GARMIN (full series) | Amazfit Cheetah, Amazfit Cheetah Pro | |
| Amazfit Falcon | ||
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra |
| Model | Supported Device | Data Type |
|---|---|---|
| STRYD Stryd Duo | Amazfit Active, Amazfit Active 2 | Running power |
| Amazfit Balance, Amazfit Bip 6 | ||
| Amazfit Cheetah, Amazfit Cheetah Pro | ||
| Amazfit Falcon | ||
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra |
Action Camera
| Model | Supported Device | Data Type |
|---|---|---|
| GoPro Hero 9 & 10 | Amazfit Active, Amazfit Active 2 | Distance |
| Amazfit Balance, Amazfit Bip 6 | Speed | |
| Amazfit Cheetah, Amazfit Cheetah Pro | ||
| Amazfit Falcon | ||
| Amazfit GTR 3, Amazfit GTS 3, Amazfit GTR 3 Pro | ||
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 2, Amazfit T-Rex 3, Amazfit T-Rex Ultra |
| Model | Supported Device | Data Type |
|---|---|---|
| DJI Osmo Action 4 | Amazfit Active 2 | GPS |
| DJI Osmo Action 5 Pro | Amazfit Bip 6 | |
| Amazfit Cheetah, Amazfit Cheetah Pro | ||
| Amazfit Falcon | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra |
Thermohygrometer
| Model | Supported Device | Data Type |
|---|---|---|
| Govee Life H5104 | Amazfit Active, Amazfit Active 2 | Temperature |
| Amazfit Balance, Amazfit Bip 6 | Humidity | |
| Amazfit Cheetah, Amazfit Cheetah Pro | ||
| Amazfit Falcon | ||
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra | ||
Air Quality Monitor
| Model | Supported Device | Data Type |
|---|---|---|
| AUTENS WP6003 | Amazfit Active, Amazfit Active 2 | Temperature |
| Amazfit Balance, Amazfit Bip 6 | TVOC | |
| Amazfit Cheetah, Amazfit Cheetah Pro | HCHO | |
| Amazfit Falcon | CO2 Concentration | |
| Amazfit GTR 4, Amazfit GTS 4 | ||
| Amazfit T-Rex 3, Amazfit T-Rex Ultra | ||
Speaker
| Model | Supported Device | Data Type |
|---|---|---|
| Sonos Arc, Sonos Arc SL | Amazfit Active, Amazfit Active 2 | N/A |
| Sonos Beam (Gen 2) | Amazfit Balance, Amazfit Bip 6 | |
| Sonos Era 100, Sonos Era 300 | Amazfit Cheetah, Amazfit Cheetah Pro | |
| Sonos Five | Amazfit Falcon | |
| Sonos Move 2 | Amazfit GTR 4, Amazfit GTS 4 | |
| Sonos One SL1 | Amazfit T-Rex 3, Amazfit T-Rex Ultra | |
| Sonos Ray | ||
| Sonos Roam, Sonos Roam 2, Sonos Roam SL | ||
| Sonos Sonos Ace | ||
| Sonos Sub (Gen 3), Sonos Sub Mini | ||
- Choosing a selection results in a full page refresh.
Your cart
Your cart is empty
Continue shoppingHave an account?
Log in to check out faster.